adidas Next Generation Tournament 2018

jt2018_1920x530

ŽALGIRIS KAUNAS (LITHUANIA)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
2 ARNAS ADOMAVIČIUS 190 2000.02.03 G LTU
5 MARTYNAS ARLAUSKAS 199 2000.07.10 G LTU
8 NOJUS PANKRATJEVAS 188 2001.02.05 G LTU
9 GABRIELIUS ČELKA 198 2001.09.26 F LTU
12 LAURYNAS VAIŠTARAS 197 2001.01.17 F LTU
13 ROKAS JOKUBAITIS 191 2000.11.19 G LTU
15 VOLODYMYR MARKOVETSKYY 216 2000.12.26 C UKR
16 MATAS ŠPOKAS 198 2000.02.27 G LTU
21 ERIKAS VENSKUS 205 2000.05.28 F LTU
24 MODESTAS KANCLERIS 201 2001.06.01 G LTU
27 GIEDRIUS BERGAUDAS 209 2000.11.17 C LTU
35 NOJUS MINEIKIS 200 2000.11.29 F LTU
HEAD COACH TOMAS MASIULIS
COACH VIDAS GINEVIČIUS
ATHLETIC TRAINER DOMANTAS TAUTKUS
DOCTOR ROBERTAS NARKUS
MASSEUR ROMAS PETRAITIS

KHIMKI MOSCOW REGION (RUSSIA)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
2 KIRILL STUDENIKIN 181 2001.07.21 G RUS
4 ANTON ALAKIN 195 2000.03.23 G RUS
10 KONSTANTIN SHEVCHUK 192 2000.01 11 G RUS
11 ARSENII PEROV 188 2000.07.30 G RUS
12 DMITRY KADOSHNIKOV 201 2001.02.14 F RUS
13 ALEKSEY PAVLOV 193 2001.02.15 G RUS
20 ILYA KAPRALOV 190 2001.01.27 F RUS
25 VLADISLAV ODINOKOV 202 2000.03.22 F RUS
35 ALEKSANDR NECHAY 191 2001.01.21 G RUS
44 ILIA SOROKIN 206 2001.07.29 C RUS
47 MIKHAIL TIMANOV 206 2001.11.29 C RUS
HEAD COACH ALEKSANDR GERASIMOV
COACH MIRON LEBEDEV
DOCTOR ALEKSANDR MINAKOV
TEAM MANAGER ELEXEY ELEVICH

STELLAZZURRA ROME (ITALY)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
5 DALPH ADEM PANOPIO 185 2000.06.10 G PHI
6 MATTEO SPAGNOLO 191 2003.01.10 G ita
7 ARISTIDE MOUAHA TCHEUSSI 190 2000.08.18 G CMR
9 GIOVANNI IANELLI 189 2000.11.19 G ita
10 ABRAMO PENÈ 197 2002.03.18 G ita
12 LUCA CONTI 196 2000.12.20 F ITA
13 YANNICK MANZILA NZOSA 211 2003.11.15 F COD
15 NINO RINALDI 202 2000.01.05 C ita
16 DUT BIAR ANDREA MABOR 213 2001.12.21 C SUD
20 RUSSEL DONALD TCHEWA TCHAMADEU 210 2000.03.07 C CMR
41 PAUL HERMAN EBOUA 203 2000.02.15 F CMR
50 LORENZO DONADIO 191 2001.02.25 G ita
HEAD COACH GERMANO D‘ARCANGELI
COACH MARIO COTTIGNOLI
COACH PAOLO TRAINO
ATHLETIC TRAINER RICCARDO CARBONARO
TEAM MANAGER GIACOMO ROSSI

VEF RIGA (LATVIA)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
1 RODRIGO BUMEISTERS 192 2000.09.14 G LAT
3 TOMS LIEPINS 180 2002.02.27 G LAT
4 ALEKSIS EMSINS 183 2000.04.19 G LAT
10 RAINERS HERMANOVSKIS 193 2000.06.21 G LAT
11 KAIDO LIEPINS-LIEPA 193 2002.11.14 F LAT
15 OSKARS HLEBOVICKIS 200 2000.10.02 F LAT
18 NIKS LINIS 202 2000.06.12 F LAT
19 KRISTIANS RUSINS 196 2000.03.19 F LAT
22 PETERIS SALMINS 200 2001.04.27 F LAT
23 JURGIS PETERSONS 186 2000.03.09 G LAT
30 EMILS KRUMINS 180 2001.10.10 G LAT
50 MATISS SURKULIS 2000 2000.09.11 F LAT
HEAD COACH RAIMONDS FELDMANIS
COACH GATIS JAHOVICS
DOCTOR LIGA KLAVINA

FENERBAHCE DOGUS ISTANBUL (TURKEY)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
5 ÖMER DORUK SÜDER 175 2000.01.17 G TUR
7 EKREM SANCAKLI 192 2001.04.26 G TUR
9 ERCAN YILDIZ DONAT 201 2000.02.01 C TUR
10 EFE ERGİ TIRPANCI 200 2000.01.10 G TUR
12 CEM KIRCIMAN 200 2000.04.06 F TUR
13 MERT EMRE EKŞİOĞLU 182 2002.01.02 G TUR
15 ADEM BAYRAK 199 2000.08.08 F TUR
20 YİĞİT ARMAN KOÇAK 190 2000.02.02 G TUR
23 SARPER DAVİD MUTAF 193 2002.06.14 G TUR
32 EGE ÜLKER 198 2002.05.20 F TUR
50 İSMAİL KARABİLEN 205 2001.07.02 C TUR
77 SAADETTİN DONAT 203 2001.01.07 C TUR
HEAD COACH ALI SERHAN AYDANARIG
COACH ERTUĞ TUZCUKAYA
COACH OĞUZHAN ÖNER
ATHLETIC TRAINER ERŞAN KESKIN
PHYSIOTHERAPIST KEMAL SELÇUK AÇAROL
TEAM MANAGER SABRI GURUR EROL

LIETUVOS RYTAS VILNIUS (LITHUANIA)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
0 DEIVIDAS SIRVYDIS 202 2000.06.10 G LTU
1 GEDIMINAS MOKŠECKAS 190 2000.11.04 G LTU
5 MYKOLAS ASTRAUSKAS 187 2000.05.11 G LTU
7 SIMAS JARUMBAUSKAS 192 2000.07.01 F LTU
9 ŠARŪNAS VALUNTA 188 2000.07.25 G LTU
13 AUGUSTAS MARČIULIONIS 188 2002.03.21 G LTU
15 JONAS PAUKŠTĖ 219 2000.09.10 C LTU
18 PIJUS RIMKUS 190 2001.01.11 G LTU
23 MAREK BLAŽEVIČ 207 2001.09.01 C LTU
31 ĄŽUOLAS TUBELIS 202 2002.03.22 F LTU
32 ERIKAS JERMOLAJEVAS 204 2001.02.24 F LTU
88 DOMANTAS VILYS 188 2000.01.12 G LTU
HEAD COACH ARVYDAS GRONSKIS
COACH EDVINAS JUSTA
DOCTOR LAIMA BEČELYTĖ
TEAM MANAGER MANTVYDAS DABAŠINSKAS

CSKA MOSCOW (RUSSIA)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
19 DANILA POHODYAEV 199 2001.02.04 F RUS
22 ALEKSANDR ERSHOV 197 2000.08.27 G RUS
25 FILIPP GAFUROV 209 2001.06.23 F RUS
26 DENIS KOVALEV 189 2001.06.30 G RUS
27 SERGEY DOLININ 204 2000.02.16 F RUS
28 VLADISLAV GOLDIN 207 2001.05.12 C RUS
29 VSEVOLOD TISHIN 194 2001.04.09 G RUS
31 MAKAR KONOVALOV 187 2000.12.06 G RUS
33 VIKTOR LAKHIN 207 2001.07.30 F RUS
34 SERAFIM KOROTEEV 189 2000.08.14 G RUS
35 VASILII POSREDNIKOV 199 2000.05.13 F RUS
37 PAVEL ZAKHAROV 207 2001.05.03 C RUS
HEAD COACH MAXIM SHARAFAN
COACH ANTON KATAEV
DOCTOR ROMAN SMETANIN

CFBB PARIS (FRANCE)

No. NAME HEIGHT DATE OF BIRTH
POSITION NATIONALITY
0 YOHAN CHOUPAS 191 2000.03.11 G FRA
1 TIMOTHÉ CRUSOL 191 2001.04.05 G FRA
4 JOHAN RANDRIAMANANJARA 198 2000.01.09 G FRA
5 LÉO BILLON 196 2001.01.05 G FRA
6 YVAN OUEDRAOGO 200 2002.03.22 C FRA
7 MATHIS DOSSOU-YOVO 204 2000.11.06 C FRA
17 LORENZO THIROUARD-SAMSON 196 2001.02.19 G FRA
23 JUHANN BEGARIN 192 2002.08.07 G FRA
26 VICTOR DIALLO 200 2001.02.09 F FRA
28 ESSOME MIYEM 208 2001.07.15 C FRA
31 MAXIME CARENE 205 2001.06.07 C FRA
55 MARKO COUDREAU 204 2000.06.02 F FRA
HEAD COACH JEAN-AIME TOUPANE
COACH LAMINE KEBE
DOCTOR SERGE KRAKOWIAK