News
Tournaments
Place | Team | Won | Lost | Points + | Points - | +/- |
---|---|---|---|---|---|---|
1. | FC Barcelona | 19 | 8 | 2168 | 1978 | 190 |
2. | CSKA Moscow | 18 | 9 | 2194 | 2115 | 79 |
3. | Anadolu Efes Istanbul | 17 | 10 | 2220 | 2058 | 162 |
4. | AX Armani Exchange Milan | 17 | 10 | 2181 | 2084 | 97 |
5. | FC Bayern Munich | 17 | 10 | 2109 | 2069 | 40 |
6. | Real Madrid | 17 | 11 | 2180 | 2107 | 73 |
7. | Fenerbahce Istanbul | 16 | 11 | 2142 | 2152 | -10 |
8. | Zenit St Petersburg | 16 | 11 | 2084 | 2032 | 52 |
9. | Žalgiris Kaunas | 15 | 12 | 2103 | 2080 | 23 |
10. | Baskonia Vitoria | 14 | 13 | 2172 | 2073 | 99 |
11. | Valencia Basket | 14 | 14 | 2281 | 2292 | -11 |
12. | LDLC ASVEL Villeurbanne | 12 | 15 | 2072 | 2138 | -66 |
13. | Maccabi Tel Aviv | 11 | 15 | 2019 | 2012 | 7 |
14. | Olympiacos Piraeus | 11 | 16 | 2071 | 2152 | -81 |
15. | Panathinaikos Athens | 9 | 16 | 1958 | 2007 | -49 |
16. | ALBA Berlin | 9 | 18 | 2057 | 2212 | -155 |
17. | Crvena Zvezda Belgrade | 7 | 20 | 1964 | 2102 | -138 |
18. | Khimki Moscow Region | 3 | 23 | 2032 | 2344 | -312 |
Place | Team | Won | Lost | Av. points + | Av. points - |
---|---|---|---|---|---|
1. | Kauno „Žalgiris“ | 16 | 2 | 88.8 | 67.6 |
2. | Utenos „Juventus“ | 16 | 6 | 88.5 | 84.2 |
3. | Vilniaus „Rytas“ | 15 | 5 | 89.1 | 80.2 |
4. | Panevėžio „Lietkabelis“ | 15 | 6 | 84.8 | 77.5 |
5. | Pasvalio „Pieno žvaigždės“ | 9 | 12 | 79.4 | 81.3 |
6. | Klaipėdos „Neptūnas“ | 8 | 14 | 78.1 | 85.1 |
7. | Alytaus „Dzūkija“ | 7 | 12 | 79.9 | 83.1 |
8. | Prienų „CBet“ | 7 | 15 | 85.8 | 91.7 |
9. | Kėdainių „Nevėžis“ | 6 | 16 | 75.4 | 85.6 |
10. | Šiaulių „Šiauliai“ | 5 | 16 | 82.9 | 92.3 |
Žalgiris shop
Schedule
Date | Team | League | Stream | Place | Tickets / Results |
---|---|---|---|---|---|
2021 March 9 18:00 | BC Siauliai ![]() ![]() Zalgiris Kaunas | ![]() |
![]() | Šiauliai | |
2021 March 12 19:30 | Anadolu Efes Istanbul ![]() ![]() Zalgiris Kaunas | ![]() |
![]() | Stambulas | |
2021 March 14 17:00 | Zalgiris Kaunas ![]() ![]() BC Siauliai | ![]() |
![]() | „Žalgirio“ arena | |
2021 March 18 19:45 | Fenerbahce Istanbul ![]() ![]() Zalgiris Kaunas | ![]() |
![]() | Stambulas | |
2021 March 7 17:20 | Juventus Utena ![]() ![]() Zalgiris Kaunas | ![]() |
![]() | Utena | 78:102 |
2021 March 5 19:44 | Zalgiris Kaunas ![]() ![]() AX Armani Exchange Milan | ![]() |
![]() | „Žalgirio“ arena | 64:69 |
2021 March 2 19:44 | Zalgiris Kaunas ![]() ![]() ASVEL Villeurbanne | ![]() |
![]() | „Žalgirio“ arena | 85:75 |
2021 February 28 17:00 | Zalgiris Kaunas ![]() ![]() Neptunas Klaipeda | ![]() |
![]() | „Žalgirio“ arena | 85:72 |
Champions' city
Fans
Zalgiris Kaunas fan club started it‘s existence nearly 30 years ago. Greatest fans of Zalgiris Kaunas started gathering in Kaunas sports hall, sector E since 1987. They wanted to cheer for their favorite team in active way and not only in Kaunas but other cities and countries as well.
Zalgirinis – in your celebration!
Never miss a chance to have a photo taken with Zalgirinis during Zalgiris games? Think he’d be a good addition to your company party or family event? Well, we’ve got some good news for you – from now on, he’s available for all your festivities!
More information!